THAILAND DOMESTIC AIR TICKETS

BANGKOK AIRWAYS (PG)

Routing

Economy Class Business Class
O/W

(THB)

R/T

(THB)

Issuing Period Travel Period O/W

(THB)

R/T

(THB)

Issuing Period Travel Period
Bangkok - Koh Samui 5300 9500 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Bangkok - Phuket 3800 6500 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Bangkok - Chiang Mai 3500 6000 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Bangkok - Sukhothai 3800 6500 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Bangkok - Lampang 4000 7000 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Bangkok - Trat 4000 7000 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Sukhothai - Lampang 2500 4100 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Phuket - Trat 5500 10000 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Koh Samui - Trat 5200 9300 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Utapao - Koh Samui 5100 9200 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Utapao - Phuket 4000 6900 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12 N/A N/A 1 Jan 12 - 31 Mar 12 1 Jan 12 - 31 Oct 12
Chiang Mai - Koh Samui 8000 14900 1 Jan 12 - 31 Mar 12 01 May - 31 Mar 12 N/A N/A 1 Jan 12 - 31 Mar 12 01 May - 31 Mar 12
  • Bangkok Airways, above all fares are for adult and included taxes, subject to seat availability on your traveling dates.
  • Child Fare (2-11 Years): 75%
  • Infant Fare (under 2 Years): 25%
  • O/W = Oneway and R/T = Round Trip
  • For make booking and inquiry feel free to send us email details: shonalibkk@csloxinfo.com

THAI AIRWAYS (TG)

Routing

Economy Class Business Class
O/W

(THB)

R/T

(THB)

Issuing Period Travel Period O/W

(THB)

R/T

(THB)

Issuing Period Travel Period
Bangkok - Chiang Mai 4000 6900 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 6000 10500 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
Bangkok - Chiang Rai 4500 7400 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 6900 12100 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
Bangkok - Khon Kaen 3700 6100 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 5600 9600 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
Bangkok - Udon Thani 3800 6200 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 5800 9900 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
Bangkok - Ubon Rachathan 4000 6600 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 5900 10100 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
Bangkok - Krabi 4400 7500 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 6800 12000 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
Bangkok - Phuket 4500 7700 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 7100 12800 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
Bangkok - Surat Thani 4300 7200 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 6500 11300 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
Bangkok - Koh Samui 5900 10500 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 8400 15400 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
Bangkok - Hat Yai 4800 8300 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 7600 13500 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
Chiang Mai - Phuket 7000 N/A 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12 11400 N/A 1 Oct 11 - 31 Mar 12 1 Oct 11 - 31 Mar 12
  • Thai Airways, above all fares are for adult and included taxes, subject to seat availability on your traveling dates.
  • Child Fare (2-11 Years): 50%
  • Infant Fare (under 2 Years): 10%
  • O/W = Oneway and R/T = Round Trip
  • For make booking and inquiry feel free to send us email details: shonalibkk@csloxinfo.com