AIR TICKETING

QUOTATION REQUEST FORM

We offer discounted air tickets for Thailand domestic and world wide from Thailand. Mostly we are arranging air ticket for departure from Thailand. If you would like to buy air ticket from us and need the fare/quotation please fill out the form as below and send to us, as soon as possible we will reply back to you. If you need multiple routes ticket please mention all destination names.

General Information

Your Full Name:
Email Address:
Telephone:
Nationality:

Ticket Information

Departure Date: (D/M/Y)
Return Date: (D/M/Y)
Air Lines:
Ticket Class: Economy Class Business Class
Routing: From: To:
Ticket Type: One way  Round Trip
Total Passenger:
Adult:
Children/Age:
Infant/Age:
Comments:

 

:: SPECIAL AIR FARES ::
Bangkok - Jakarta - Bangkok

Garuda Airlines: 13000 THB Incl Taxes

Issuing Period: Now - 29 Feb 12

Traveling Period: Now - 31 Mar 12

Bangkok - Saigon - Bangkok

Turkish Airlines: 8900 THB Incl Taxes

Issuing Period: Now - 26 Mar 12

Traveling Period: Now - 26 Mar 12

Bangkok - Taipei - Bangkok

China Airlines: 13900 THB Incl Taxes

Issuing Period: Now - 24 Mar 12

Traveling Period: Now - 24 Mar 12

Bangkok - Seoul - Bangkok

China Airlines: 21600 THB Incl Taxes

Issuing Period: Now - 24 Mar 12

Traveling Period: Now - 24 Mar 12

Bangkok - Karachi - Bangkok

Cathay Pacific: 18900 THB Incl Taxes

Issuing Period: Now - 31 Mar 12

Traveling Period: Now - 31 Mar 12

Bangkok - Delhi - Bangkok

Cathay Pacific: 15500 THB Incl Taxes

Issuing Period: Now - 31 Mar 12

Traveling Period: Now - 31 Mar 12

Bangkok - Beijing - Bangkok

Cathay Pacific: 15800 THB Incl Taxes

Issuing Period: Now - 31 Mar 12

Traveling Period: Now - 31 Mar 12

Bangkok - Dubai - Bangkok

Gulf Air: 25700 THB Incl Taxes

Issuing Period: Now - 29 Feb 12

Traveling Period: Now - 31 Mar 12

 

:: SPECIAL AIR FARES ::

From Bangkok To - Airlines Round Trip Issuing Period Travel Period
Fare (THB) Validity
Hong Kong TG 13500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Haneda TG 23000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Narita TG 23000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Osaka TG 23000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Nagoya TG 23000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Fukuoka TG 23000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Seoul TG 21600 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Busan TG 21600 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Taipei TG 15600 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Manila TG 15000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Beijing TG 19700 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Shanghai TG 19700 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Guangzhou TG 14500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Chengdu TG 15500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Xiamen TG 15500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Kunming TG 14500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Singapore TG 13000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Kuala Lumpur TG 12000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Penang TG 11000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Jakarta TG 16000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Bali TG 17500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Rangoon TG 11000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Phnom Penh TG 11900 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Vientiane TG 11000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Saigon TG 11500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Hanoi TG 11500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Bombay TG 17500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Delhi TG 18500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Bangalore TG 17500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Hyderabad TG 17800 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Chennai TG 16500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Katmandu TG 16900 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Colombo TG 16500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Karachi TG 21000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Lahore TG 21000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Islamabad TG 21000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Dhaka TG 15500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Kolkata TG 14500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Muscat TG 18900 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Dubai TG 26500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Sydney TG 32500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Brisbane TG 32500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Melbourne TG 31800 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Perth TG 27500 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Auckland TG 37000 14 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
London TG 43500 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Madrid TG 40500 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Paris TG 41500 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Zurich TG 41500 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Milan TG 40500 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Rome TG 40000 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Frankfurt TG 42000 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Munich TG 43500 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Copenhagen TG 41000 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Stockholm TG 40000 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Oslo TG 41000 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Brussels TG 42000 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Moscow TG 36000 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Johannesburg TG 36000 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Los Angels TG 49000 30 Days 4 Jan 12 - 31 Mar 12 4 Jan 12 - 31 Mar 12
Bombay PG 15000 30 Days 1 Dec 11 - 31 Mar 2012 1 Dec 11 - 31 Oct 2012
Bengaluru PG 18000 30 Days 1 Dec 11 - 31 Mar 2012 1 Dec 11 - 31 Oct 2012
Dhaka PG 15500 30 Days 1 Dec 11 - 31 Mar 2012 1 Dec 11 - 31 Oct 2012
Male PG 27000 30 Days 1 Dec 11 - 31 Mar 2012 1 Dec 11 - 31 Oct 2012
Siem Reap PG 13700 30 Days 1 Dec 11 - 31 Mar 2012 1 Dec 11 - 31 Oct 2012
Phnom Penh PG 11300 30 Days 1 Dec 11 - 31 Mar 2012 1 Dec 11 - 31 Oct 2012
Luang Prabang PG 13300 30 Days 1 Dec 11 - 31 Mar 2012 1 Dec 11 - 31 Oct 2012
Vientiane QV 9900 90 Days 1 Oct 11 - 31 Mar 2012 1 Oct 11 - 31 Mar 2012
Yangon PG 10800 30 Days 1 Dec 11 - 31 Mar 2012 1 Dec 11 - 31 Oct 2012
Hanoi VN 10100 30 Days 1 Oct 11 - 31 Mar 2012 1 Oct 11 - 31 Mar 2012
Saigon VN 10100 30 Days 1 Oct 11 - 31 Mar 2012 1 Oct 11 - 31 Mar 2012
Yangon 8M 9100 14 Days 30 Oct 11 - 31 Mar 2012 30 Oct 11 - 31 Mar 2012
Remarks: Above all air fares are for round trip, economic class tickets, includes taxes. Subject to seat availability on your traveling dates. For details terms & conditions and for other airlines or other routes feel free to contact us.

 

Bangkok - Amsterdam - Bangkok

Eva Air: 30000 THB Incl Taxes

Issuing Period: Now - 29 Feb 12

Traveling Period: Now - 24 Jun 12

Bangkok - Heathrow - Bangkok

Eva Air: 39000 THB Incl Taxes

Issuing Period: Now - 29 Feb 12

Traveling Period: Now - 24 Jun 12

Bangkok - Vienna - Bangkok

Eva Air: 34000 THB Incl Taxes

Issuing Period: Now - 29 Feb 12

Traveling Period: Now - 24 Jun 12

Bangkok - San Francisco - Bangkok

Cathay Pacific: 35000 THB Incl Taxes

Issuing Period: Now - 31 Mar 12

Traveling Period: Now - 31 Mar 12

Bangkok - New York - Bangkok

Cathay Pacific: 36500 THB Incl Taxes

Issuing Period: Now - 31 Mar 12

Traveling Period: Now - 31 Mar 12

Bangkok - O'Hare - Bangkok

Cathay Pacific: 36500 THB Incl Taxes

Issuing Period: Now - 31 Mar 12

Traveling Period: Now - 31 Mar 12